either a) 4-9pts weak 2 in H b) 22-24pts balanced c) 18+pts any 4441
(* IN 4th POSITION only shows 18+pts Any 4441)
Rebid | Meaning |
---|---|
2D 2H | to play if weak |
2D 2S | Natural 5+ suit |
2D 2NT | relay at least invitational values opposite weak two |
2D 3C | Natural 6+ suit |
2D 3D | Natural 6+ suit openers rebids are identical to those after 2D-3C; |
2D 3H/3S/4C/4D/4H | all these responses show heart support (3H=3; others=4+) and are intended to be obstructive opposite a weak 2H but they must be prepared in case opener has a stronger type (shown naturally) |
to play if weak
Rebid | Meaning |
---|---|
2D 2H Pass | weak 2 in hearts |
2D 2H 2S | any 4441 with 4 spades 18-20pts |
2D 2H 2NT | 22-24pts balanced |
2D 2H 3C | exactly 1444 (singleton S), 18-20pts ((pass)3D/3H/3NT- to play) |
2D 2H 3D/3H/3S/3NT | 4441 shape, 21-23pts Bid in the Singleton suit- control ask |
any 4441 with 4 spades 18-20pts
Rebid | Meaning |
---|---|
2D 2H 2S 2NT | asking for exact shape (suit below singleton) 3C- 4414; 3D- 4144 |
2D 2H 2S 3C/3D/3H | 5 card suit (Natural) |
2D 2H 2S 3S | natural, invitational |
2D 2H 2S 3NT | to play |
asking for exact shape (suit below singleton)
3C- 4414; 3D- 4144
Rebid | Meaning |
---|---|
2D 2H 2S 2NT 3H | 4441 (appendix 4) |
22-24pts balanced
Rebid | Meaning |
---|---|
2D 2H 2NT 3C | major suit enquiry See 2NT (4th position) |
2D 2H 2NT 3D/3H | transfers to H/S (game forcing) (See 2NT (4th position)) |
2D 2H 2NT 3S | minor suit, interest See 2NT (4th position) |
2D 2H 2NT 3NT | to play |
2D 2H 2NT 4C | 5-5 majors See 2NT (4th position) |
2D 2H 2NT 4D/4H | transfers to H/S See 2NT (4th position) |
2D 2H 2NT 4S | 6-5 in minors See 2NT (4th position) |
2D 2H 2NT 4NT | invitational |
exactly 1444 (singleton S), 18-20pts
(pass)3D/3H/3NT- to play
Rebid | Meaning |
---|---|
2D 2H 3C 3S | control ask (Appendix 4) |
Natural 5+ suit
Rebid | Meaning |
---|---|
2D 2S 2NT | weak 2 with tolerance (xx) (natural) |
2D 2S 3C/3D | feature, max weak 2 with no support (natural) |
2D 2S 3H | minimum weak 2 with no support (natural) |
2D 2S 3S/4S | min/max weak 2 with support (Hx/xxx) (natural) |
2D 2S 3NT | 1444, 18-20pts |
2D 2S 4C/4D | Splinter with 3 card support (cue bids) |
2D 2S 4H | weak 2 with extra length and tolerance |
relay
at least invitational values opposite weak two
Rebid | Meaning |
---|---|
2D 2NT 3C/3D/3S | maximum weak 2 with feature (cue bids) |
2D 2NT 3H | minimum cue bids |
2D 2NT 3NT | max weak 2 with a very good suit (cue bids) |
2D 2NT 4C/4D/4H/4S | 4441 18+pts singleton in suit above Bid in the Singleton suit- control ask |
2D 2NT 4NT | 22-24pts balanced |
Natural 6+ suit
Rebid | Meaning |
---|---|
2D 3C 3D/3S | feature, max weak 2 with no support |
2D 3C 3H | minimum weak 2 with no support |
2D 3C 3NT | weak 2 with tolerance (xx) |
2D 3C 4C/5C | min/max weak 2 with support (Hx/xxx) |
2D 3C 4D/4S | Splinter with 3 card support |
2D 3C 4H | weak 2 with extra length and tolerance |
2D 3C 4NT | 4441 18-20pts |
Natural 6+ suit
openers rebids are identical to those after 2D-3C;
Rebid | Meaning |
---|---|
2D 3D 3H | minimum weak 2 with no support |
2D 3D 3S | feature, max weak 2 with no support |
2D 3D 3NT | weak 2 with tolerance (xx) (cue bids) |
2D 3D 4C | feature, max weak 2 with no support |
2D 3D 4D/5D | min/max weak 2 with support (Hx/xxx) |
2D 3D 4H | weak 2 with extra length and tolerance |
2D 3D 4NT | 4441 18-20pts |
2D 3D 5C/4S | Splinter with 3 card support (cue bids) |